1931 Hawke’s Bay Earthquake Exhibition

1 Tennyson St, Napier

“The outline of the hill turned into a giant serpent as it heaved up and down. The shock wave swept across it, creating a monster crossing the skyline.” - NG Bailey At 10:47am on 3 February 1931, a devastating earthquake struck Hawke’s Bay. In that moment it seemed the end of the world had come. People were thrown off their feet; buildings shuddered and collapsed as the ground pitched violently. In central Napier, fires broke out within minutes and rushed through the city. Amidst the burning, falling buildings, the bright blue sky of a summer’s day was obscured by smoke and dust. People could only watch as their home was destroyed around them. In desperation the injured screamed for help, others ran for the safety of the beach, or home to find their families. In Hawke’s Bay, time from then on would always be divided into before and after the earthquake. The high number of casualties and the challenge of rehabilitation and reconstruction in the middle of the Depression tested the nation, the brunt of the burden borne by every person in Hawke’s Bay who strove to reclaim their home amid the trauma of extreme loss. Objects and archives in the MTG collections are rich with the memory of the horror of that day, and of its aftermath. Visiting this exhibition is a must for those who seek to understand a place shaped by destruction on a scale unparalleled in New Zealand, of a story that has shaped a visible scar on Hawke’s Bay, and of the invisible scars - held in the memories of its places and people, still vivid over 80 years on. The 'Survivors' Stories' film containing the personal accounts from Hana Cotter, Audrey McKelvie, Jim Clayton, and Lauris Edmond plays continuously throughout the day (note: this film has subtitles). This is a permanent gallery. Supported by Hawke’s Bay Regional Council.

When

Sun 22nd Dec 2024, 9:30am

Mon 23rd Dec 2024, 9:30am

Tue 24th Dec 2024, 9:30am

Thu 26th Dec 2024, 9:30am

Fri 27th Dec 2024, 9:30am

Sat 28th Dec 2024, 9:30am

Sun 29th Dec 2024, 9:30am

Mon 30th Dec 2024, 9:30am

Tue 31st Dec 2024, 9:30am

Wed 1st Jan 2025, 9:30am

Thu 2nd Jan 2025, 9:30am

Fri 3rd Jan 2025, 9:30am

Sat 4th Jan 2025, 9:30am

Sun 5th Jan 2025, 9:30am

Mon 6th Jan 2025, 9:30am

Tue 7th Jan 2025, 9:30am

Wed 8th Jan 2025, 9:30am

Thu 9th Jan 2025, 9:30am

Fri 10th Jan 2025, 9:30am

Sat 11th Jan 2025, 9:30am

Sun 12th Jan 2025, 9:30am

Mon 13th Jan 2025, 9:30am

Tue 14th Jan 2025, 9:30am

Wed 15th Jan 2025, 9:30am

Thu 16th Jan 2025, 9:30am

Fri 17th Jan 2025, 9:30am

Sat 18th Jan 2025, 9:30am

Sun 19th Jan 2025, 9:30am

Mon 20th Jan 2025, 9:30am

Tue 21st Jan 2025, 9:30am

Wed 22nd Jan 2025, 9:30am

Thu 23rd Jan 2025, 9:30am

Fri 24th Jan 2025, 9:30am

Sat 25th Jan 2025, 9:30am

Sun 26th Jan 2025, 9:30am

Mon 27th Jan 2025, 9:30am

Tue 28th Jan 2025, 9:30am

Wed 29th Jan 2025, 9:30am

Thu 30th Jan 2025, 9:30am

Fri 31st Jan 2025, 9:30am

Sat 1st Feb 2025, 9:30am

Sun 2nd Feb 2025, 9:30am

Mon 3rd Feb 2025, 9:30am

Tue 4th Feb 2025, 9:30am

Wed 5th Feb 2025, 9:30am

Thu 6th Feb 2025, 9:30am

Fri 7th Feb 2025, 9:30am

Sat 8th Feb 2025, 9:30am

Sun 9th Feb 2025, 9:30am

Mon 10th Feb 2025, 9:30am

Tue 11th Feb 2025, 9:30am

Wed 12th Feb 2025, 9:30am

Thu 13th Feb 2025, 9:30am

Fri 14th Feb 2025, 9:30am

Sat 15th Feb 2025, 9:30am

Sun 16th Feb 2025, 9:30am

Mon 17th Feb 2025, 9:30am

Tue 18th Feb 2025, 9:30am

Wed 19th Feb 2025, 9:30am

Thu 20th Feb 2025, 9:30am

Fri 21st Feb 2025, 9:30am

Sat 22nd Feb 2025, 9:30am

Sun 23rd Feb 2025, 9:30am

Mon 24th Feb 2025, 9:30am

Tue 25th Feb 2025, 9:30am

Wed 26th Feb 2025, 9:30am

Thu 27th Feb 2025, 9:30am

Fri 28th Feb 2025, 9:30am

Sat 1st Mar 2025, 9:30am

Sun 2nd Mar 2025, 9:30am

Mon 3rd Mar 2025, 9:30am

Tue 4th Mar 2025, 9:30am

Wed 5th Mar 2025, 9:30am

Thu 6th Mar 2025, 9:30am

Fri 7th Mar 2025, 9:30am

Sat 8th Mar 2025, 9:30am

Sun 9th Mar 2025, 9:30am

Mon 10th Mar 2025, 9:30am

Tue 11th Mar 2025, 9:30am

Wed 12th Mar 2025, 9:30am

Thu 13th Mar 2025, 9:30am

Fri 14th Mar 2025, 9:30am

Sat 15th Mar 2025, 9:30am

Sun 16th Mar 2025, 9:30am

Mon 17th Mar 2025, 9:30am

Tue 18th Mar 2025, 9:30am

Wed 19th Mar 2025, 9:30am

Thu 20th Mar 2025, 9:30am

Fri 21st Mar 2025, 9:30am

Sat 22nd Mar 2025, 9:30am

Sun 23rd Mar 2025, 9:30am

Mon 24th Mar 2025, 9:30am

Tue 25th Mar 2025, 9:30am

Wed 26th Mar 2025, 9:30am

Thu 27th Mar 2025, 9:30am

Fri 28th Mar 2025, 9:30am

Sat 29th Mar 2025, 9:30am

Sun 30th Mar 2025, 9:30am

Where

MTG Hawke's Bay, Napier, Hawke's Bay / Gisborne

1 Tennyson St, Napier